- 1.5 Ton
- 5 Star BEE Rating 2020 : For energy savings upto 25% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post power-cut
- Copper : Energy efficient, best in class cooling with easy maintenance.
Voltas
Voltas 1.5 Ton 5 Star Split Inverter AC (SAC185V DZZ)
- 1.5 Ton
- 5 Star BEE Rating 2020 : For energy savings upto 25% (compared to Non-Inverter 1 Star)
- Auto Restart: No need to manually reset the settings post power-cut
- Copper : Energy efficient, best in class cooling with easy maintenance.
₹39300 ₹73990
| Model Type | Voltas SAC |
| Tonnage | 1.5 Ton |
| Full Load Capacity (100%) [W] | 5200 |
| Half Load Capacity (50%) [W] | 2600 |
| Compressor Type | High EER Rotary – BLDC |
| Refrigerant Gas | R32 |
| Power Supply [V/Hz/Ph] | 230 / 50 / 1 Phase |
| Full Load Power (100%) [W] | 1455 |
| Half Load Power (50%) [W] | 538 |
| Condenser Coil | Copper |
| Connecting Pipe [Type] | Cu-Cu(12.5mm & 6.35mm) |
| Connecting Pipe Length [Metre] | 3 |
| Connecting Cable [Metre] | 3 |
| Star Rating | 5 |
| Air Flow Volume – Indoor [CMH] | 950 |
| Noise Level – Indoor [..dB(A)] | ≤46 |
| *Noise Level – Outdoor [..dB(A)] | ≤46 |
| Rated ISEER [W/W] | 4.51 |
| Max operating Ambient Temp Range [Deg C] | 52⁰ C |
| Wide Operating Voltage Range [V] | 145~270 |
| Operation | LCD Remote |
| LED Display | Yes |
| Anti Dust | Yes |
| Antimicrobial Protection | Yes |
| Catechin Filter | Yes |
| Acaro Bacterium | Yes |
| Silver Ion | Yes |
| PM2.5 | No |
| CO2 Reduction | Yes |
| Evaporator Fin | Blue |
| Copper Tubes- Inner Grooved | Yes |
| Self Diagnosis | Yes |
| UVC | No |
| Anti Fungal | Yes |
| Auto Restart | Yes |
| Sleep Mode | Yes |
| Turbo | Yes |
| Swing | Yes |
| Lock | Yes |
| Timer | Yes |
| Glow Buttons | Yes |
| Dual Temp. Display | Yes |
| Cross Flow | Yes |
| Superdry Mode | No |
| Adjustable Cooling | No |
| Energy Saver | Yes |
| Indoor Unit Dimension (WxHxD) [mm] | 990x315x242 |
| Outdoor Unit Dimension (WxHxD) [mm] | 835x555x295 |
| Indoor Unit Net / Gross Weight [Kg] | 12.2/14.7 |
| Outdoor Unit Net / Gross Weight [Kg] | 29.2/33.8 |








